Property Attributes
- MLS#2187128
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityErda
- AreaGrantsville
- NeighborhoodMAJESTIC
- Zip84074
- StyleRambler/Ranch
- Year Built2027
- Taxes$ 1
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4608
- Lot Size1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Imagine coming home to a full acre lot with stunning mountain views and a thoughtfully designed offering everyday comfort and exceptional entertaining space. This Heritage Home features an open-concept kitchen, dining area, and great room-an inviting gathering place highlighted by high-end quartz countertops, beautiful finishes, and the signature Heritage fireplace surrounded by cabinetry and floating shelves to enhance your home decor. Designed for convenient main-level living, the home includes a generous primary suite with a spacious bathroom and walk-in closet, two additional bedrooms, 2.5 bathrooms, a large walk-in pantry, and a practical mudroom. The impressive 1,146-square-foot three-car garage provides ample space and convenient separate access to the 9-foot basement, which offers abundant space for future bedrooms, a family room, an additional bathroom, storage, and even a second kitchen, with plumbing already roughed in. The Heritage Homes difference is evident throughout, from the thoughtful floor plan and quality craftsmanship to the upscale finishes and distinctive details. With expansive gathering areas, a beautiful kitchen, a spacious primary suite, an oversized garage, and a versatile unfinished basement, this home offers the space and flexibility to grow with you. It is truly a step above the ordinary, a home with the quality, character, and craftsmanship you will be proud to call your own.
| Elementary School | Middle School |
|---|---|
| Copper Canyon Elementary School | Clarke N Johnsen Middle School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $975,000 |
General Features
| Living Area | 4608.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Topography | Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MAJESTIC |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Erda |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Erda |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Disposal,Gas Log,Oven: Double,Range: Gas,Range/Oven: Built-In,Smart Thermostat(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2185.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Entry (Foyer),Patio: Covered,Walkout |
|---|---|
| Parking Features | Attached |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Refrigerator,Water Softener: Own,Smart Thermostat(s) |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 4608.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.0 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties